<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Nitro 2 Go</title>
	<atom:link href="http://www.energydrinkguru.com/nitro-2-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energydrinkguru.com/nitro-2-go/</link>
	<description>Let me take the guess work out of buying energy drinks for you! Energy Drink Reviews</description>
	<pubDate>Tue, 06 Jan 2009 08:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RC cars &#187; Blog Archive &#187; Nitro 2 Go</title>
		<link>http://www.energydrinkguru.com/nitro-2-go/comment-page-1/#comment-494</link>
		<dc:creator>RC cars &#187; Blog Archive &#187; Nitro 2 Go</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.energydrinkguru.com/nitro-2-go/#comment-494</guid>
		<description>[...] Dave wrote an interesting post today onHere&#8217;s a quick excerptNitro includes Vitamins C, B6 + B12, niacin (without the flush feel), inositol, taurine and caffeine. Overall this is not a bad drink, fruity taste and smell but ranks in with all the other average drinks out there. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave wrote an interesting post today onHere&#8217;s a quick excerptNitro includes Vitamins C, B6 + B12, niacin (without the flush feel), inositol, taurine and caffeine. Overall this is not a bad drink, fruity taste and smell but ranks in with all the other average drinks out there. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
